Rajasthan Govt.1 Lakh+ Jobs Recruitment Exam Calendar 2026-Check Complete Schedule .The Rajasthan government has officially released a mega recruitment examination calendar for the year 2026, bringing clarity and relief to lakhs of government job aspirants. As per the calendar published in Jaipur on 13 January 2026, the state will conduct 44 recruitment examinations across various departments, covering more than one lakh government vacancies.
This calendar provides a month-wise roadmap from January to December 2026, helping candidates plan their preparation strategically. The recruitment drive spans key sectors such as education, police, medical and health services, engineering, agriculture, forest, rural development, and administrative services.
Overview of Rajasthan Recruitment Exam Calendar 2026
| Particular | Details |
|---|---|
| Total Recruitment Exams | 44 |
| Total Vacancies | 1,00,000+ |
| Exam Year | 2026 |
| State | Rajasthan |
| Job Sectors | Education, Police, Medical, Technical, Agriculture, Administration |
| Exam Timeline | January to December 2026 |
| Calendar Release Date | 13 January 2026 |
Complete Rajasthan Government Recruitment Exam Calendar 2026
Below is the complete exam table, based on the officially released calendar.
Exam names, vacancy numbers, and months are kept exactly as per the published calendar.Also Read
REET Mains 2026 Admit Card Out-Level 1 and Level 2 Exams Begin January 17

| S. No. | Examination Name | Vacancies | Exam Month |
|---|---|---|---|
| 1 | School Lecturer Recruitment – 2025 | 09 | January |
| 2 | Rajasthan Upper Primary School Teacher (Level-2) (Science–Mathematics) Direct Recruitment Exam 2025 | 5449 | January |
| 3 | Rajasthan Upper Primary School Teacher (Level-2) (Science–Mathematics) Direct Recruitment Exam 2025 | 1043 | January |
| 4 | Rajasthan Upper Primary School Teacher (Level-2) (Social Studies) Direct Recruitment Exam 2025 | 296 | January |
| 5 | Rajasthan Upper Primary School Teacher (Level-2) (English) Direct Recruitment Exam 2025 | 221 | January |
| 6 | Rajasthan Upper Primary School Teacher (Level-2) (Hindi) Direct Recruitment Exam 2025 | 174 | January |
| 7 | Rajasthan Upper Primary School Teacher (Level-2) (Sanskrit) Direct Recruitment Exam 2025 | 187 | January |
| 8 | Rajasthan Upper Primary School Teacher (Level-2) (Urdu) Direct Recruitment Exam 2025 | 389 | January |
| 9 | Education Department (Various Posts) | 10000 | January–March |
| 10 | Assistant Professor Recruitment – 2025 | 09 | February |
| 11 | Junior Technical Assistant Recruitment | 13 | February |
| 12 | AYUSH Department Various Posts | 1548 | February |
| 13 | Assistant Administrative Officer Recruitment (Backlog) | 1014 | March |
| 14 | Sub Inspector Police Recruitment Exam – 2025 | 1015 | April |
| 15 | Junior Engineer Recruitment Exam | 1100 | April |
| 16 | Pharmacist Recruitment – 2025 | 2381 | April |
| 17 | Laboratory Assistant Recruitment | 281 | April |
| 18 | Livestock Assistant Recruitment Exam | 668 | May |
| 19 | Agriculture Supervisor Recruitment Exam | 3725 | May–June |
| 20 | Rajasthan State Eligibility Test (SET) | 500 | June |
| 21 | Women Supervisor Recruitment Exam | 72 | June |
| 22 | Forest Guard Recruitment Exam | 2593 | December |
| 23 | Village Development Officer Recruitment | 259 | May |
| 24 | Pharmacist Recruitment | 4000 | June–July |
| 25 | Teacher Level-I / II Combined Eligibility Examination | 10644 | July |
| 26 | Senior Teacher (Secondary Education) | 6500 | July |
| 27 | Junior Law Officer Recruitment – 2025 | 12 | July |
| 28 | Public Health Engineering Department (Various Posts) | 3000 | July–August |
| 29 | Senior Computer Instructor Recruitment | 322 | August |
| 30 | Junior Computer Instructor Recruitment | 2214 | August |
| 31 | Statistical Officer Recruitment – 2025 | 113 | August |
| 32 | Physical Education Teacher Recruitment | 1079 | September |
| 33 | Director, Statistics & Accounts Recruitment | 12 | September |
| 34 | Director Institute (General) Recruitment | 01 | September |
| 35 | Assistant Director (Statistics) Recruitment | 09 | October |
| 36 | Assistant Employee Recruitment | 24793 | October |
| 37 | Industries Department (Various Posts) | 2000 | October |
| 38 | Law Posts | 6000 | October–December |
| 39 | Accounts Officer Recruitment – 2025 | 12 | November |
| 40 | Junior Engineer Combined Recruitment | 774 | November |
| 41 | Assistant Accounts Inspector Recruitment | 3500 | December |
| 42 | Forest Range Officer Examination | 3430 | December |
| 43 | Medical Officer Recruitment | 600 | December |
| 44 | Nursing and Para-Medical Recruitment | 2000 | December |
Why This Calendar Is Important for Aspirants
The release of a single, consolidated recruitment calendar offers multiple benefits:
- Enables long-term and exam-wise preparation
- Helps candidates avoid date clashes
- Reduces uncertainty caused by delayed exams
- Improves transparency and trust in the recruitment process
Experts believe this structured approach will improve exam management efficiency and candidate success rates.
What Candidates Should Do Now
Candidates are advised to:
- Identify exams relevant to their qualifications
- Track tentative exam months carefully
- Begin syllabus-based preparation early
- Regularly monitor official notifications for exact dates, application windows, and admit cards
Each recruitment will have a separate detailed notification issued by the respective department.
FAQs for Rajasthan Govt.1 Lakh+ Jobs Recruitment Exam Calendar 2026
Q1. How many recruitment exams are scheduled in Rajasthan for 2026?
A total of 44 recruitment examinations are scheduled.
Q2. How many vacancies are covered under this calendar?
The calendar covers more than one lakh government vacancies.
Q3. Are the exam months final?
No, the calendar mentions tentative exam months only.
Q4. Does the calendar include teacher, police, and medical exams?
Yes, it includes education, police, medical, technical, and administrative recruitments.
Q5. Where will official notifications be released?
Detailed notifications will be released on official state recruitment portals.

